Dlr S
Vul N-S
| ♠ 10 9 | ||
| ♥ 7 6 | ||
| ♦ A K Q 9 | ||
| ♣ A J 10 7 2 | ||
| ♠ J 8 7 6 5 4 | ♠ A 3 | |
| ♥ J | ♥ A Q 10 4 3 2 | |
| ♦ 10 6 3 | ♦ J 7 4 | |
| ♣ Q 5 3 | ♣ 6 4 | |
| ♠ K Q 2 | ||
| ♥ K 9 8 5 | ||
| ♦ 8 5 2 | ||
| ♣ K 9 8 |
Franco | North | Andy | South |
|---|---|---|---|
| Pass | |||
| 2♠ | All Pass |
Sometimes preempts work. I was down 3, but -150 was worth 15.5/17.
No comments:
Post a Comment