Dlr N
Vul N-S
| ♠ A Q 3 | ||
| ♥ K Q J 2 | ||
| ♦ 7 | ||
| ♣ Q 10 6 4 3 | ||
| ♠ 6 4 | ♠ K J 10 2 | |
| ♥ A 8 6 4 | ♥ 10 5 | |
| ♦ Q J 9 8 5 4 | ♦ K 6 3 2 | |
| ♣ J | ♣ A K 9 | |
| ♠ 9 8 7 5 | ||
| ♥ 9 7 3 | ||
| ♦ A 10 | ||
| ♣ 8 7 5 2 |
West | Andy | East | Franco |
|---|---|---|---|
| 1♣ | 1♠ | Pass | |
| 2♦ | Dbl | 3♦ | 4♣ |
| 4♦ | All Pass |
Andy made a pushy double and I risked 4♣. We were slated for 500, but they let us off the hook.
4♦ by West, +4, -130, 10.5/17
That's -500 with the aid of an endplay :-). It is very hard to nail people when you have a 10-card fit, but maybe West should pass and East should double. 4D over 4C very rarely right.
ReplyDelete