Dlr N
Vul N-S
| ♠ J 3 | ||
| ♥ Q 10 6 4 3 2 | ||
| ♦ 5 2 | ||
| ♣ A 7 6 | ||
| ♠ K 9 8 7 | ♠ 10 6 | |
| ♥ K J | ♥ A 9 8 | |
| ♦ K J 9 8 4 3 | ♦ A Q 7 6 | |
| ♣ 8 | ♣ K 10 5 2 | |
| ♠ A Q 5 4 2 | ||
| ♥ 7 5 | ||
| ♦ 10 | ||
| ♣ Q J 9 4 3 |
Franco | North | Andy | South |
|---|---|---|---|
| Pass | 1♦ | 1♠ | |
| 2♠ | Pass | 3♦ | Pass |
| 3♥ | Dbl | Pass | Pass |
| 3NT | All Pass |
♠J led to my K. I must have run some diamonds before playing a spade and so made only 3. Had I immediately set about establishing another spade I would have made 4. Oops.
400 was worth 4, vs 11.5 for 430. I imagine some of those 430s were heart leads.
No comments:
Post a Comment