Dlr E
Vul E-W
| ♠ J 10 9 | ||
| ♥ J | ||
| ♦ K J 6 4 | ||
| ♣ A J 7 5 2 | ||
| ♠ A Q 6 3 | ♠ K 5 | |
| ♥ K Q 9 8 5 | ♥ A 6 4 2 | |
| ♦ Q | ♦ 9 8 7 | |
| ♣ Q 6 4 | ♣ K 10 9 3 | |
| ♠ 8 7 4 2 | ||
| ♥ 10 7 3 | ||
| ♦ A 10 5 3 2 | ||
| ♣ 8 |
Franco | North | Andy | South |
|---|---|---|---|
| Pass | Pass | ||
| 1♥ | Dbl | 2♣ | Pass |
| 4♥ | All Pass |
2♣ was a 4 card constructive or better raise. Now that I see it here, I think we should not play that wide a range over a double.
In any event, they didn't find any ruffs and I found the ♣J for 650 and 12.5/17
No comments:
Post a Comment