Dlr W
Vul Both
| ♠ Q J 4 2 | ||
| ♥ 10 6 4 | ||
| ♦ J 10 7 | ||
| ♣ K 6 2 | ||
| ♠ 8 6 3 | ♠ A K 5 | |
| ♥ Q J 7 3 | ♥ 9 8 5 2 | |
| ♦ Q 8 | ♦ A K 6 | |
| ♣ A J 7 5 | ♣ Q 8 3 | |
| ♠ 10 9 7 | ||
| ♥ A K | ||
| ♦ 9 5 4 3 2 | ||
| ♣ 10 9 4 |
Franco | North | Andy | South |
|---|---|---|---|
| Pass | Pass | 1NT | Pass |
| 2♣ | Pass | 2♥ | Pass |
| 4♥ | All Pass |
+620 was worth 11/16. 630 was a great result for someone, seems like that should be more findable. Apparently 3 pairs went -100, and 4 settled for a partscore. Not sure how any of those happened.
Well the 630 is lucky; you have to avoid a spade lead or switch. The minus scores are probably 3nt -1 on a spade lead or switch from South when declarer knocked out hearts before club. Partscores are surprising; someone seriously hates doubleton Qs.
ReplyDeleteGL in the team trials.
ReplyDelete