IMP Pairs
Dlr West
Vul North-South
| ♠ | K Q 5 3 2 | ||
| ♥ | A J 4 | ||
| ♦ | 9 8 7 | ||
| ♣ | J 9 | ||
| ♠ | J 9 8 4 | ||
| ♥ | K 10 9 7 6 | ||
| ♦ | A 10 3 | ||
| ♣ | 7 |
| West | North | East | South |
|---|---|---|---|
| Pass | Pass | 3♣ | Pass |
| Pass | 3♠ | Pass | 3N |
| All Pass |
What would you lead?
Say you lead the ♥10 which runs to declarer's queen. Declarer plays a club to the jack, holding as partner shows even count, and another club to partner's king. Partner plays a heart back to dummy's jack. What is your plan?
No comments:
Post a Comment